<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gig Harbor Home Seller</title>
	<atom:link href="http://gigharborhomeselling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigharborhomeselling.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That one thing you might be missing to set you above the rest</title>
		<link>http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/</link>
		<comments>http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:21:29 +0000</pubDate>
		<dc:creator>Jana Robison</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://exitprorealestate.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/</guid>
		<description><![CDATA[
With over 90% of home buyers searching online for a new home your home must make a great first impression. The first impression is a lasting impression!  In a buyers market sellers compete with sellers.  If buyers are not impressed what they see online they will move on to the next listing. Ready, Set, Stage! works with you and your Realtor to put [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1201" href="http://exitprorealestate.com/?attachment_id=1201"><img class="alignleft size-medium wp-image-1201" src="http://exitprorealestate.com/files/2010/09/ready-set-stage-250x88.jpg" alt="ready set stage" width="250" height="88" /></a></p>
<p><span style="font-family: Tahoma;color: #999960;font-size: small"><span style="color: #434343">With <strong>over 90%</strong> of home buyers searching online for a new home your home must make a <strong>great</strong> first impression. <strong>The first impression is a lasting impression!</strong>  In a buyers market sellers compete with sellers.  If buyers are not impressed what they see online they will move on to the next listing. <strong>Ready, Set, Stage!</strong> works with you and your Realtor to put your home on the &#8220;must see&#8221; list for today’s home buyers. We offer </span><strong><span style="color: #434343">a marketing plan and photos to assist with the sale </span><span style="color: #434343">of your home. </span></strong></span></p>
<div id="ctrl-14370154"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Ready, Set, Stage!</strong> will help you prepare your home&#8217;s sale and help you get the maximum return with minimal investment.</span></div>
<div id="ctrl-14370156"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Staging your home for sale has an average 343% Return on</strong> <strong>Your Investment and is recommended by 91% of Realtors.*</strong></span></div>
<div id="ctrl-14370157"><span style="font-family: Tahoma;color: #434343"> </span></div>
<div id="ctrl-14370158"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>What is Home Staging?</strong></span></div>
<div id="ctrl-14370162"><span style="font-family: Tahoma;color: #434343;font-size: small">            Home Staging is the art of preparing your home to sell.<strong> It is not about decorating</strong>; Staging creates a lifestyle that buyers are looking for and helps them make an emotional connection to your home. <strong>In today’s competing market this is </strong><strong>essential.</strong></span></div>
<div id="ctrl-14370163"><span style="font-family: Tahoma;color: #434343;font-size: small"> </span></div>
<div id="ctrl-14370164"><span style="font-family: Tahoma;color: #434343;font-size: small"><strong>Why should I Stage my home?</strong></span></div>
<div id="ctrl-14370167"><span style="font-family: Tahoma;color: #645329;font-size: small"><span style="color: #434343">            When you make the decision to sell your home it becomes a product.  Staging sets your home apart from competing homes on the market. Today’s buyers are looking</span><span style="color: #434343">for “move-in” ready homes. <strong>Staging is a marketing tool. When added to your Realtors marketing plan you have homes that sells faster and for more of the asking price!</strong></span></span></div>
<div id="ctrl-14370168"> </div>
<div id="ctrl-14371417"><span style="font-family: Trebuchet MS;color: #434343;font-size: large">Contact Ready, Set, Stage Today</span></div>
<div id="ctrl-14371418"><span style="color: #434343"> </span></div>
<div id="ctrl-14371419"><span style="font-family: Tahoma;color: #434343;font-size: small">Phone: <span>479-236-6784</span></span></div>
<div id="ctrl-14370169"> </div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;t=That+one+thing+you+might+be+missing+to+set+you+above+the+rest" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=That+one+thing+you+might+be+missing+to+set+you+above+the+rest+-+http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/+(via+@@mullinsworld)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/&amp;title=That+one+thing+you+might+be+missing+to+set+you+above+the+rest&amp;summary=%0D%0A%0D%0AWith%20over%2090%25%20of%20home%20buyers%20searching%20online%20for%20a%20new%20home%20your%20home%20must%20make%20a%20great%20first%20impression.%C2%A0The%20first%C2%A0impression%C2%A0is%20a%20lasting%20impression%21%C2%A0%C2%A0In%20a%20buyers%20market%20sellers%20compete%20with%C2%A0sellers.%20%C2%A0If%20buyers%C2%A0are%20not%20impressed%C2%A0what%20they%20see%20online%20they%20will%20move%20on%20to%20the%20next%20list&amp;source=Gig Harbor Home Seller" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://gigharborhomeselling.com/2010/09/04/that-one-thing-you-might-be-missing-to-set-you-above-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Spotlight ~ Henderson Bay Heights</title>
		<link>http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/</link>
		<comments>http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:49:36 +0000</pubDate>
		<dc:creator>Alvin Mullins</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://gigharborhomeselling.com/?p=829</guid>
		<description><![CDATA[Working on it!





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		





]]></description>
			<content:encoded><![CDATA[<p>Working on it!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/&amp;title=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/&amp;title=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/&amp;title=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/&amp;t=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+(via+@@mullinsworld)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/&amp;title=Neighborhood+Spotlight+%7E+Henderson+Bay+Heights&amp;summary=Working%20on%20it%21&amp;source=Gig Harbor Home Seller" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://gigharborhomeselling.com/2010/06/11/neighborhood-spotlight-henderson-bay-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Spotlight ~ Gig Harbor North</title>
		<link>http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/</link>
		<comments>http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:46:45 +0000</pubDate>
		<dc:creator>Alvin Mullins</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://gigharborhomeselling.com/?p=826</guid>
		<description><![CDATA[Working on it!





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		





]]></description>
			<content:encoded><![CDATA[<p>Working on it!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/&amp;title=Neighborhood+Spotlight+%7E+Gig+Harbor+North" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/&amp;title=Neighborhood+Spotlight+%7E+Gig+Harbor+North" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/&amp;title=Neighborhood+Spotlight+%7E+Gig+Harbor+North" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/&amp;t=Neighborhood+Spotlight+%7E+Gig+Harbor+North" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Neighborhood+Spotlight+%7E+Gig+Harbor+North+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+(via+@@mullinsworld)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/&amp;title=Neighborhood+Spotlight+%7E+Gig+Harbor+North&amp;summary=Working%20on%20it%21&amp;source=Gig Harbor Home Seller" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://gigharborhomeselling.com/2010/06/04/neighborhood-spotlight-gig-harbor-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Report ~ June 1st</title>
		<link>http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/</link>
		<comments>http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:26:30 +0000</pubDate>
		<dc:creator>Alvin Mullins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[REALTOR®]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Windermere Professional Partners]]></category>

		<guid isPermaLink="false">http://gigharborhomeselling.com/?p=1003</guid>
		<description><![CDATA[This will be a new regular feature to give you an update on the markets and how they affect mortgage rates.

Weekly Preview
Last Week:  The Treasury markets saw some slight increase in interest rates in another volatile trade. Mortgage rates were essentially unchanged. The week was marked with Treasury selling another $113B of notes and [...]]]></description>
			<content:encoded><![CDATA[<p>This will be a new regular feature to give you an update on the markets and how they affect mortgage rates.</p>
<h2><a id="aptureLink_yE2IdtQ8Qk" href="http://www.insidertech.co.uk/Portals/0/itl_financial_markets.jpg"><img style="border: 0px none" src="http://www.insidertech.co.uk/Portals/0/itl_financial_markets.jpg" alt="" width="426px" height="282px" /></a></h2>
<h2>Weekly Preview</h2>
<p><strong>Last Week</strong>:  The Treasury markets saw some slight increase in interest rates in another volatile trade. Mortgage rates were essentially unchanged. The week was marked with Treasury selling another $113B of notes and surprising jumps in existing and new home sales (+7.6% and +14.8% respectively). Two reports on consumer confidence and sentiment were a little better than a month ago, but these are less significant than hard market data as both the Conference Board&#8217;s consumer confidence report and the U. of Michigan&#8217;s consumer sentiment report are mostly emotional readings predicated on how the stock market and interest rate markets are performing. By the end of the week, after continued high market volatility, the stock market ended with not much change from the previous week. The sovereign debt problems in Europe continue to be the dominant concern in the equity markets. Fitch, the rating agency, down-graded Spain&#8217;s sovereign debt rating from AAA to AA+, adding to the angst that debt issues may become more strained.</p>
<p><strong> This Week</strong>:  Expect more market volatility in the equity and interest rate markets. The stock market, based on the key indexes, is still too high given the concerns emanating from Europe and what we see as a slowdown in China&#8217;s expansion. The outward driver for US markets is captured in the movement of the euro currency; as it declines against the dollar, US stock markets will  be pressured. The euro may find support at $1.20 dollars per one euro (Friday the level was $1.23). No Treasury borrowing this week; the giant this week is the May employment data on Friday (early estimates are an increase of 500K jobs with unemployment at 9.8%). Tuesday a key data point on the manufacturing sector (ISM index). Thursday it&#8217;s the ISM services sector report. Expect increased concerns that the US economy will slow based on the previous excessive bullish outlook that had rallied equity markets. No inflation and increasing concerns that the economic outlook is weakening will support low interest rates for many more months.</p>
<p><span id="more-1003"></span></p>
<h2>Market Snapshot for May 31st</h2>
<p>Treasuries and mortgages took a beating yesterday on the very strong rally in the stock market which was fueled by relaxed sentiment over problems in Europe on comments from China it would continue investments in Europe. That was the headline; on top of that as we have been mentioning for the last few days, the stock market was technically very oversold and the bond market equally overbought. The 284 point increase in the DJIA yesterday somewhat alleviated the oversold technical outlook; the 10 yr note 9 day relative strength index increased to neutral from very overbought readings on the increase of 17 basis points in rate. <strong>Mortgages prices fell 19/32 (.59 bp) following selling in the treasury market</strong>. (This is the price for mortgage backed securities).</p>
<p>This morning the stock index futures at 9:00 were fractionally better, but not much; the 10 yr note at 9:00 up 13/32 at 3.32% -4 bp and mortgage prices +7/32 (.22 bp) from yesterday&#8217;s close. At 8:30 April personal income and spending; income was as expected, up 0.4%, while spending was soft, unchanged on the month against estimates of +0.3%. It was the weakest sales data since December of 2009. While there was no immediate reaction to the report, the lack of spending likely took a little away from the stock market.</p>
<p>At 9:30 the DJIA opened weaker, down 30 points; still cannot follow through after a strong previous day&#8211;but the day is just beginning. The 10 yr at 9:30 +16/32 at 3.30% -6 BP and mortgage prices +9/32 (.28 bp).</p>
<p>At 9:45 the May Chicago purchasing managers index, data on manufacturing in the Midwest region, was expected at 60.0 from 63.8 in April, it fell to 59.7; the new orders component declined to 62.7 from 65.2, the employment component fell to 49.2 from 57.2 and the prices component dropped to 64.0 from 71.4 on lower energy prices. The softer than expected report added more declines in the stock market but not much. Any of the index readings over 50 are indications of expansion, while under 50 indicates contraction.</p>
<p>Finally today, and this week and this month, the U. of Michigan consumer sentiment index was forecast to be at 73.2 from 73.3 previously. The index jumped to 73.6 from 72.2 at the end of April. The expectations index increased to 68.8 from 66.5 and the 12 month outlook increased to 83 from 80. No reaction to the report as the various indexes are well contained at these levels.</p>
<p>This is the last day of the month, and the beginning of the first summer holiday weekend. The bond and mortgage markets will close early at 2:00 this afternoon but stocks will go the distance until 4:00. Of course Monday is Memorial Day and all US markets will be closed. Trading today has to consider that European and Asian markets will trade on Monday leaving US investors somewhat naked on Monday; that will likely influence trading today.</p>
<p>The very key euro currency this morning was slightly weaker, a plus for US equity markets; however, it has moved to unchanged by 10:00 this morning.</p>
<p>Although the equity market is lower this morning, so far it is not by much; if the equity indexes don&#8217;t get clobbered as they have after every strong rally in the past month, we would consider it a good day for stocks and add more concern about interest rates.</p>
<h2>Think Big Work Small</h2>
<p>Note the new Fannie Mae guideline being talked about. Basically they are saying if you get a conforming loan the lender will pull your credit report again prior to closing and ensure your credit position hasn&#8217;t changed enough for you not to qualify. All this means is you should put off any credit purchases until after the close. Better yet, put off your credit purchases until you have the cash to buy whatever it is you want. Novel concept, that!</p>
<a href="http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/"><em>Click here to view the embedded video.</em></a>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/&amp;title=Financial+Report+%7E+June+1st" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/&amp;title=Financial+Report+%7E+June+1st" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/&amp;title=Financial+Report+%7E+June+1st" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/&amp;t=Financial+Report+%7E+June+1st" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Financial+Report+%7E+June+1st+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+(via+@@mullinsworld)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/&amp;title=Financial+Report+%7E+June+1st&amp;summary=This%20will%20be%20a%20new%20regular%20feature%20to%20give%20you%20an%20update%20on%20the%20markets%20and%20how%20they%20affect%20mortgage%20rates.%0D%0A%0D%0AWeekly%20Preview%0D%0ALast%20Week%3A%20%20The%20Treasury%20markets%20saw%20some%20slight%20increase%20in%20interest%20rates%20in%20another%20volatile%20trade.%20Mortgage%20rates%20were%20essentially%20unchanged.%20The%20week%20was%20marked%20with%20Tr&amp;source=Gig Harbor Home Seller" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://gigharborhomeselling.com/2010/06/01/financial-report-june-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 45 of 365 Things to Do in Gig Harbor ~ Rosedale Market</title>
		<link>http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/</link>
		<comments>http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:20:02 +0000</pubDate>
		<dc:creator>Alvin Mullins</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Northwest Lifestyle]]></category>
		<category><![CDATA[Sights & Sounds]]></category>
		<category><![CDATA[365 Things to Do in Gig Harbor]]></category>
		<category><![CDATA[Gig Harbor]]></category>
		<category><![CDATA[Gig Harbor  Washington]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Rosedale Market]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://gigharborhomeselling.com/?p=1000</guid>
		<description><![CDATA[Here are some of the many reviews you can find online about the Rosedale Market:
Love the Rosedale Market, the owners are really cool, they treat everyone really well. The upgrades to the store reflect the neighborhood, it&#8217;s cozy, well stocked, friendly and convenient! Way to go Ken and Carol!! (Eric too!)
Rosedale Market is the best [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the many <a title="Reviews of Rosedale Market" href="http://www.insiderpages.com/b/3723161075/rosedale-market-gig-harbor" target="_blank">reviews</a> you can find online about the <a title="Rosedale Market" href="http://maps.google.com/maps/place?hl=en&amp;um=1&amp;ie=UTF-8&amp;q=rosedale+market+washington&amp;fb=1&amp;gl=us&amp;hq=rosedale+market&amp;hnear=washington&amp;cid=8858357403086572243&amp;dtab=2&amp;ei=x68FTPTCBojWNd_f-MkJ&amp;sa=X&amp;oi=local_result&amp;ct=result&amp;resnum=1&amp;ved=0CBoQqgUwAA" target="_blank">Rosedale Market</a>:</p>
<blockquote><p>Love the Rosedale Market, the owners are really cool, they treat everyone really well. The upgrades to the store reflect the neighborhood, it&#8217;s cozy, well stocked, friendly and convenient! Way to go Ken and Carol!! (Eric too!)</p>
<p>Rosedale Market is the best small town hangout ever! The people are friendly and love their customers. Aside from the great selection of groceries, they boast a custom deli counter and all day espresso. The small indoor/outdoor dining areas provide a home-like atmosphere perfect for anyone. Come in and be treated like family!</p></blockquote>
<p>I found the Rosedale Market while videoing around the Rosedale area and I was greatly surprised by how good the deli was and the friendliness of the patrons and the owners. Thanks, Ken and Carol, for letting me shoot at your store!</p>
<p style="text-align: center"><a href="http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left">If you have any questions about the Rosedale or Gig Harbor areas or anything at all about real estate in the area please call me at 253-225-2158 or go <a title="Contact Me!" href="http://gigharborhomeselling.com/wheres-alvin" target="_self">here</a>.</p>
<p style="text-align: left">Thanks to Parkside for their song <a title="Corner Store" href="http://www.garageband.com/song?|pe1|S8LTM0LdsaSjYVK1" target="_blank">Corner Store</a>!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/&amp;title=Day+45+of+365+Things+to+Do+in+Gig+Harbor+%7E+Rosedale+Market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/&amp;title=Day+45+of+365+Things+to+Do+in+Gig+Harbor+%7E+Rosedale+Market" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/&amp;title=Day+45+of+365+Things+to+Do+in+Gig+Harbor+%7E+Rosedale+Market" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gigharborhomeselling.com/2010/06/01/day-45-of-365-things-to-do-in-gig-harbor-rosedale-market/&amp;t=Day+45+of+365+Things+to+Do+in+Gig+Harbor+%7E+Rosedale+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Day+45+of+365+Things+to+Do+in+Gig+Harbor+%7E+Rosedale+Market+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+(via+@@mullinsworld)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
